Geometry Examples¶
| Example | Keywords | Description |
|---|---|---|
| E3 Entities | E3, geometry, Point, Plane, Reflection, Rotor, IPNS | Euclidean 3D geometry: Points, Planes, Reflections, Rotors |
| N3 Entities | N3, conformal, Sphere, Circle, Point Pair, IPNS | Full conformal (N3) entities: Spheres, Circles, Point Pairs |
| N3 Operators | N3, conformal, Rotor, Motor, Inversion, Dilator | Full conformal (N3) operators: Rotors, Motors, Inversions |
| P3 Entities | P3, projective, Point, Direction, Line, Plane, homogeneous | Projective 3D geometry: Points, Directions, Lines, Planes |
| Pga3 Entities | PGA3, Gunn/Dorst, Translator, Motor, plane-based | Gunn/Dorst PGA 3D geometry with plane‑based representation |
Keywords¶
Circle · Dilator · Direction · E3 · Gunn/Dorst · IPNS · Inversion · Line · Motor · N3 · P3 · PGA3 · Plane · Point · Point Pair · Reflection · Rotor · Sphere · Translator · conformal · geometry · homogeneous · plane-based · projective