Entities Examples¶
| Example | Keywords | Description |
|---|---|---|
| All Entities | entities, Point, Line, Plane, Sphere, all types | All geometric entity types in one scene |
| Extra Entities | entities, Disk, PartialDisk, Box, Ellipsoid, Ellipse | the Disk, PartialDisk, Box, Ellipsoid, Ellipse, and |
| Multivector | entities, MV, OPNS, IPNS, PGA3, N3 | MV input from PGA3 and N3, OPNS vs IPNS |
| Operators | entities, Rotor, Translator, Motor, Dilator | Rotor, Translator, Motor, Dilator visualization |
| Viz Entities | entities, Cylinder, Arc, visualization-only | the visualization-only Cylinder and Arc entities |
Keywords¶
Arc · Box · Cylinder · Dilator · Disk · Ellipse · Ellipsoid · IPNS · Line · MV · Motor · N3 · OPNS · PGA3 · PartialDisk · Plane · Point · Rotor · Sphere · Translator · all types · entities · visualization-only