Basis Examples¶
| Example | Keywords | Description |
|---|---|---|
| Base E3 Demo | BasisE3, Euclidean, E3, named blades, G(3,0) | Euclidean 3D geometric algebra G(3, 0) |
| Base N3 Demo | BasisN3, conformal, N3, null vector, G(5,0b10000) | Null / conformal 3D algebra G(5, 0b10000) |
| Base P3 Demo | BasisP3, projective, P3, G(4,0) | Projective 3D geometric algebra G(4, 0) |
| Base Pga3 Demo | BasisPGA3, projective geometric algebra, PGA3, null vector | Projective GA (PGA 3D) |
| Basis Usage | basis blades, named blades, BasisE3, construction | Three ways to work with named basis blades |
Keywords¶
BasisE3 · BasisN3 · BasisP3 · BasisPGA3 · E3 · Euclidean · G(3,0) · G(4,0) · G(5,0b10000) · N3 · P3 · PGA3 · basis blades · conformal · construction · named blades · null vector · projective · projective geometric algebra