Expressions Examples¶
| Example | Keywords | Description |
|---|---|---|
| Affine Counting Reduction | expressions, AffineExpression, counting axis, DataArray, weighted sum | Sum an AffineExpression over a batched variable |
| Affine Linear Solve | expressions, AffineExpression, solve, least-squares, inv | Solve a single-linear-map AffineExpression |
| Bind Subexpression | expressions, bind, composition, sub-expression, rotor | Bind a variable to a sub-expression (composition) |
| Compile Fastpath | expressions, compile, performance, rotor, sandwich, N3 | Expression.compile() for fast repeated evaluation |
| Equation Demo | expressions, variables, linear equations, Variable | Multi-variable linear equations with Variables |
| Line Fitting P3 | expressions, line fitting, least-squares, P3, visualization | Least-squares line fitting in P3 with visualization |
| Named Products | expressions, Variable, gp, vp, sp, cp, rc | Named GA product functions over variables |
| Polynomial Demo | polynomial, expressions, repeated variables, affine | Polynomial (repeated-variable) expressions and affine sums |
| Project Onto Euclidean N3 | expressions, Variable, project_onto, BladeMask, N3, Euclidean | Project an N3 expression onto the Euclidean basis |
| Quadratic Get Tensor | expressions, get_tensor, get_array, multilinear, quadratic, einsum, N3 | multilinear AffineExpression.get_tensor() |
| Rename Unify Variables | expressions, Variable, bind, rename_var, unify, merge | Re-key variables so independent expressions merge |
| Solve Ax B | expressions, solve, A X = B, multivector equation | Solve the general multivector equation A X = B with expressions |
| Tensor Named Basis | expressions, get_tensor, get_array, TwistBivector, BladeMask, N3, basis | get_tensor() (raw MVTensor) + get_array() (named bases) |
| Variable Rotor | expressions, Variable, rotor, points | Apply a fixed rotor to points with a Variable-backed expression |
| Variable Rotor Entity | expressions, Variable, rotor, points, entity | Rotate a list of points with a variable rotor and variable points |
Keywords¶
A X = B · AffineExpression · BladeMask · DataArray · Euclidean · N3 · P3 · TwistBivector · Variable · affine · basis · bind · compile · composition · counting axis · cp · einsum · entity · expressions · get_array · get_tensor · gp · inv · least-squares · line fitting · linear equations · merge · multilinear · multivector equation · performance · points · polynomial · project_onto · quadratic · rc · rename_var · repeated variables · rotor · sandwich · solve · sp · sub-expression · unify · variables · visualization · vp · weighted sum